| Type | XLB-Q1800×12600 | XLB-Q2800×16600 |
| Total Pressure (Ton) | 9500 | 21000 |
| Plate Size(mm) | 1800×12600×100 | 2800×16600×100 |
| Daylight (mm) | 350 | 350 |
| Plate Unit Pressure (Mpa) | 4.2 | 4.5 |
All specifications can be customized according to requirements.

Performance characteristics:
The whole line includes creel, tension station, fixing carding, forming car, front clamping device, main vulcanizing press, middle clamping device, stretching machine, hydraulic cutting machine, take-up device, packing machine, and other equipment.
Electric control system adopts PLC control; it can achieve manual and automatic modes.
The Main Technical Parameter
| Type | XLB-Q1800×12600 | XLB-Q2800×16600 |
| Total Pressure (Ton) | 9500 | 21000 |
| Plate Size(mm) | 1800×12600×100 | 2800×16600×100 |
| Daylight (mm) | 350 | 350 |
| Plate Unit Pressure (Mpa) | 4.2 | 4.5 |
All specifications can be customized according to requirements.
Engineering for Performance
Advanced rubber machinery designed for safety, efficiency, and long-term reliability
— trusted by leading manufacturers in 100+ countries.
Business Partner